klepZ OwnerReports
All makes / Jeep

Jeep problems by model

Owners have filed 120,001 complaints with NHTSA about the 23 Jeep models with enough data to profile here, covering 162 model years from 1990 through 2025. The Grand Cherokee draws the most at 39,946, 33.3% of the make's total.

Models23
Model years162
Complaints120,001
Crashes6,246
Deaths184
Read this first

Complaint volume tracks how many cars a make sold as much as how they held up, and NHTSA complaints are unverified owner reports rather than confirmed defects. Nothing on this page compares Jeep against another manufacturer. Use it to find the model, then the model year, then read what owners of that year actually filed.

Every Jeep model

ModelModel yearsComplaintsMost-reported yearTop system that year
Grand Cherokee 33 1993–2025 39,946 2014 3,401 Electrical system (14.3%)
Wrangler 35 1990–2025 22,674 2018 2,634 Steering (42.3%)
Cherokee 20 1990–2021 20,347 2014 3,962 Power train (37.0%)
Liberty 11 2002–2012 11,691 2002 2,330 Air bags (23.6%)
Compass 16 2007–2024 5,939 2018 1,629 Engine (28.7%)
Patriot 10 2007–2016 4,283 2014 906 Engine (17.2%)
Commander 3 2006–2008 3,782 2006 2,342 Electrical system (29.7%)
Renegade 6 2015–2021 3,312 2017 928 Engine (28.8%)
Wrangler 4-DR 4X4 3 2007–2009 1,812 2008 831 Fuel system, gasoline (19.7%)
Gladiator 3 2020–2022 1,257 2020 633 Electrical system (28.9%)
Wrangler 2-DR 4X4 3 2007–2009 951 2008 430 Fuel system, gasoline (26.5%)
Commander 4X4 2 2007–2008 675 2007 513 Electrical system (28.7%)
Wagoneer 2 2022–2023 582 2022 403 Electrical system (28.3%)
Patriot 4X4 2 2007–2008 471 2008 257 Suspension (19.5%)
Grand Cherokee 4XE 2 2022–2023 411 2022 254 Electrical system (17.7%)
Grand Cherokee L 3 2021–2023 382 2022 131 Forward collision avoidance (32.8%)
Wrangler 4XE 1 2024–2024 369 2024 369 Electrical system (37.9%)
Compass 4X4 1 2007–2007 236 2007 236 Suspension (32.6%)
Commander 4X2 1 2006–2006 217 2006 217 Electrical system (30.9%)
Wrangler Sahara 1 2007–2007 207 2007 207 Fuel system, gasoline (26.6%)
Laredo 2 2000–2002 206 2000 105 Engine and engine cooling (16.2%)
Patriot FWD 1 2008–2008 145 2008 145 Suspension (24.8%)
Grand Wagoneer 1 2022–2022 106 2022 106 Electrical system (18.9%)

Model years shown are those with at least 100 complaints on file, the gate every page on this site has to clear.

Reading the numbers

Across every Jeep model year on the site, electrical system is the system named most often: 18,535 complaints, 20.2% of those filed under a named system. Individual model years diverge from that sharply, which is the reason to read the year rather than the badge.

The three most-reported Jeep models (Grand Cherokee, Wrangler and Cherokee) account for 69.1% of the make's complaint volume. That is a concentrated picture: most of what gets reported about Jeep here comes from three nameplates. Bear in mind that a nameplate selling in the millions will out-file a niche one whatever its record.

Of the 120,001 complaints, 6,246 describe a crash, 2,541 describe a fire and 184 report a death.

Most-reported Jeep model years

The single heaviest model year of each Jeep nameplate, 1990–2025. Heaviest is not worst. Read it alongside the model page.