klepZ OwnerReports
All makes / Toyota

Toyota problems by model

Owners have filed 126,654 complaints with NHTSA about the 33 Toyota models with enough data to profile here, covering 294 model years from 1990 through 2026. The Camry draws the most at 22,740, 18.0% of the make's total.

Models33
Model years294
Complaints126,654
Crashes13,598
Deaths341
Read this first

Complaint volume tracks how many cars a make sold as much as how they held up, and NHTSA complaints are unverified owner reports rather than confirmed defects. Nothing on this page compares Toyota against another manufacturer. Use it to find the model, then the model year, then read what owners of that year actually filed.

Every Toyota model

ModelModel yearsComplaintsMost-reported yearTop system that year
Camry 32 1990–2021 22,740 2007 3,670 Vehicle speed control (14.0%)
Prius 17 2001–2017 15,324 2010 3,482 Service brakes, hydraulic (25.6%)
Corolla 33 1992–2024 14,234 2009 1,770 Air bags (31.3%)
RAV4 25 2001–2025 11,833 2007 1,240 Steering (22.0%)
Tacoma 29 1995–2025 10,575 2006 977 Structure (25.5%)
Sienna 19 1998–2017 10,533 2004 2,588 Structure (38.1%)
Tundra 22 2000–2025 9,206 2000 1,334 Structure (41.8%)
Highlander 23 2001–2023 7,039 2019 624 Power train (30.1%)
4runner 17 1997–2016 5,333 2004 847 Structure (36.5%)
Sequoia 7 2001–2007 4,484 2002 1,126 Electronic stability control (ESC) (17.4%)
Avalon 17 1996–2014 3,767 2006 449 Vehicle speed control (22.9%)
Camry Hybrid 5 2007–2026 1,746 2007 966 Service brakes (40.5%)
Matrix 6 2003–2009 1,294 2003 314 Power train (28.0%)
4 Runner 7 1995–2003 998 2003 188 Engine and engine cooling (41.5%)
FJ Cruiser 2 2007–2008 952 2007 786 Structure (31.3%)
Highlander Hybrid 3 2006–2008 913 2006 481 Service brakes (15.8%)
Yaris 4 2007–2010 877 2007 331 Air bags (34.7%)
Camry Solara 5 1999–2007 761 2004 204 Structure (17.6%)
Prius V 3 2012–2014 576 2012 289 Service brakes (42.6%)
C-HR 2 2018–2019 532 2018 393 Power train (52.2%)
Redundant Sienna 2 2021–2022 383 2021 223 Service brakes (35.9%)
Corolla Cross 1 2023–2023 348 2023 348 Engine (29.3%)
Venza 2 2009–2010 341 2009 231 Vehicle speed control (15.6%)
Grand Highlander 1 2024–2024 315 2024 315 Power train (14.0%)
Sienna Hybrid 1 2025–2025 295 2025 295 Seats (71.9%)
Venza Hybrid 1 2021–2021 246 2021 246 Visibility/wiper (30.1%)
Pickup 2 1993–1994 210 1994 110 Structure (24.5%)
Sequoia SR5 1 2003–2003 177 2003 177 Traction control system (20.9%)
RAV4 Prime 1 2021–2021 138 2021 138 Electrical system (26.8%)
T100 1 1996–1996 130 1996 130 Power train (22.3%)
Celica 1 2000–2000 130 2000 130 Engine and engine cooling (31.5%)
Echo 1 2000–2000 117 2000 117 Service brakes, hydraulic (23.9%)
Corolla Matrix 1 2005–2005 107 2005 107 Air bags (66.4%)

Model years shown are those with at least 100 complaints on file, the gate every page on this site has to clear.

Reading the numbers

Across every Toyota model year on the site, structure is the system named most often: 12,435 complaints, 13.4% of those filed under a named system. Individual model years diverge from that sharply, which is the reason to read the year rather than the badge.

The three most-reported Toyota models (Camry, Prius and Corolla) account for 41.3% of the make's complaint volume. The rest is spread across the other 30 models. Bear in mind that a nameplate selling in the millions will out-file a niche one whatever its record.

Of the 126,654 complaints, 13,598 describe a crash, 1,858 describe a fire and 341 report a death.

Most-reported Toyota model years

The single heaviest model year of each Toyota nameplate, 1990–2026. Heaviest is not worst. Read it alongside the model page.