klepZ OwnerReports
All makes / Volkswagen

Volkswagen problems by model

Owners have filed 42,170 complaints with NHTSA about the 19 Volkswagen models with enough data to profile here, covering 122 model years from 1993 through 2024. The Jetta draws the most at 13,633, 32.3% of the make's total.

Models19
Model years122
Complaints42,170
Crashes1,780
Deaths40
Read this first

Complaint volume tracks how many cars a make sold as much as how they held up, and NHTSA complaints are unverified owner reports rather than confirmed defects. Nothing on this page compares Volkswagen against another manufacturer. Use it to find the model, then the model year, then read what owners of that year actually filed.

Every Volkswagen model

ModelModel yearsComplaintsMost-reported yearTop system that year
Jetta 26 1994–2021 13,633 2009 1,277 Fuel system, diesel (15.3%)
Passat 22 1995–2017 10,084 2013 1,027 Air bags (37.2%)
Tiguan 16 2009–2024 3,473 2022 489 Engine (23.1%)
Beetle 12 1998–2015 3,174 2004 469 Power train (33.5%)
Atlas 6 2018–2024 2,950 2021 772 Electrical system (19.4%)
ID.4 3 2021–2023 1,672 2023 854 Electrical system (27.2%)
CC 6 2009–2014 1,262 2012 337 Air bags (25.5%)
Routan 4 2009–2012 1,237 2009 461 Electrical system (33.0%)
Golf 7 2000–2022 1,000 2015 185 Engine (14.1%)
GTI 5 2002–2019 949 2009 295 Service brakes (31.9%)
Atlas Cross Sport 4 2020–2024 753 2021 284 Electrical system (19.0%)
Taos 2 2022–2023 694 2022 521 Engine (28.0%)
Touareg 2 2004–2005 479 2004 373 Electrical system (13.9%)
EOS 2 2009–2012 237 2009 123 Power train (29.3%)
R32 1 2008–2008 128 2008 128 Power train (64.8%)
Rabbit 1 2009–2009 123 2009 123 Service brakes (31.7%)
Golf Alltrack 1 2017–2017 114 2017 114 Structure (13.2%)
Jetta Hybrid 1 2013–2013 107 2013 107 Power train (53.3%)
Eurovan 1 1993–1993 101 1993 101 Fuel system, gasoline (43.6%)

Model years shown are those with at least 100 complaints on file, the gate every page on this site has to clear.

Reading the numbers

Across every Volkswagen model year on the site, electrical system is the system named most often: 6,388 complaints, 20.1% of those filed under a named system. Individual model years diverge from that sharply, which is the reason to read the year rather than the badge.

The three most-reported Volkswagen models (Jetta, Passat and Tiguan) account for 64.5% of the make's complaint volume. That is a concentrated picture: most of what gets reported about Volkswagen here comes from three nameplates. Bear in mind that a nameplate selling in the millions will out-file a niche one whatever its record.

Of the 42,170 complaints, 1,780 describe a crash, 1,030 describe a fire and 40 report a death.

Most-reported Volkswagen model years

The single heaviest model year of each Volkswagen nameplate, 1993–2024. Heaviest is not worst. Read it alongside the model page.